
Property Attributes
- MLS#407722
- TypeSingle Family
- CountyHIDALGO
- CityMcAllen
- AreaMcAllen
- NeighborhoodCardona At Bentsen Lakes
- Zip78503
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 10582
- Price$ 555,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3986
- Lot Size8,912 SqFt
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Beautiful Modern style home. Located at the end of the street. Stamped concrete that leads to the front door and continues into the garage. This home has high grand ceilings, very light and airy. Large kitchen, double oven and warmer with a large refrigerator. The closets are large with built in cabinets/shoe rack. Two hot water heaters. Dog Kennel in back yard. Community area that includes, Swimming pool, basketball court, tennis court and playground with soccer area. Beautiful lake to enjoy evening walks around the neighborhood. Laundry room has a sink. Intercom System. Master suite downstairs, His and Her sinks, Jacuzzi tub, separate shower. 8 FT interior doors, glass doors off the living and breakfast/kitchen area that leads to the back yard. Beautiful entry with grand staircase.
Elementary School | Middle School | High School |
---|---|---|
Bentsen Elementary School | B.L. Gray Junior High | Sharyland H.S. |
Price History | |
---|---|
6/21/2023 | Listed $555,000 |
General Features
Appliances | Electric Water Heater, Water Heater (Other Location), Smooth Electric Cooktop, Disposal, Dryer, Microwave, Double Oven, Oven-Warming, Refrigerator, Washer |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | McAllen |
Community Features | Curbs, Gated, Pool, Sidewalks, Street Lights, Tennis Available, Tennis Privileges |
Construction Materials | Stucco |
Cooling | Central Air |
County | Hidalgo |
Directions | Ware Rd south of the Expressway, right on Uvalde Ave, Left on S 46th St. enter Sub Gate, then turn right on Vermont Ave., then left on S 48th St., right on Wichita Ave to S 49th St., Turn left go to the en |
Elementary School | Bentsen |
Elementary School District | Sharyland ISD |
Energy Efficient | Energy Star |
Exterior Features | Sprinkler System |
Garage Spaces | 2 |
Garage Y/N | Yes |
Golf Cart | No |
Heating | Central |
High School | Sharyland H.S. |
High School District | Sharyland ISD |
Home Warranty Y/N | No |
Interior Features | Entrance Foyer, Countertops (Other), Countertops (Tile), Ceiling Fan(s), Decorative/High Ceilings, Dryer, Office/Study, Split Bedrooms, Walk-In Closet(s), Washer |
Lot Size Square Feet | 8910.198 |
Middle/Junior High School | B.L. Gray Junior High |
Middle/Junior School District | Sharyland ISD |
New Construction | No |
Patio/Porch Features | Covered Patio |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Security Features | Security System, Smoke Detector(s) |
Sewer | City Sewer |
Spa Features | Bath |
Standard Status | Active |
Status | Active |
Street Name | 49th |
Subdivision Name | Cardona At Bentsen Lakes |
Tax Annual Amount | 10582 |
Tax Year | 2022 |
Year Built | 2009 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Hardwood, Porcelain Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Master Bedroom Features | Double Vanity, Private Commode, Separate Shower, Split Bedrooms, Walk-In Closet(s), Whirlpool Jets |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Energy Features (Double Pane Windows), Mini Blinds, Window Coverings (Other) |
Exterior Features
Living Area | 3986 |
---|---|
Building Area Total | 3986 |
Covered Spaces | 2 |
Fencing | Masonry |
Foundation Details | Slab |
Lot Features | Corner Lot, Curb & Gutters, Sidewalks, Sprinkler System |
Lot Size Acres | 0.2046 |
Lot Size Area | 8910.198 |
Lot Size Units | Square Feet |
Other Equipment | Intercom |
Parking Features | Garage Faces Front, Garage Door Opener |
Pool YN | No |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool